2017 Mack CXU613 - Sold
Stock: TU1989 | Location: Trenton |
Manufacturer: Mack | Condition: Used |
Year: 2017 | VIN: 1M1AW07Y4HM083645 |
Mileage: 568975 | OD-miles: 535732 |
ECM-miles: 535732 | GVW: 52000 |
Engine Cylinder: 6 Cyl | Engine Horse Power: 445 |
Fuel Tanks: 2 | Tires Size: 11R22.5 |
Sleeper Size: 60 | Rear Ratio: 3.25 |
$37,900.00
Detailed Specs
Description
2017 MACK CXU613 TANDEM AXLE SLEEPER, 445 HORSEPOWER, M-DRIVE AUTOMATED TRANSMISSION, 3.25:1 AXLE RATIO, 60″ MID-ROOF, 227″ WHEELBASE, CAB PARKING HEATER, 569K MILES, AND MORE………..