2011 VOLVO VNL64T670 - Sold
Stock: U1881 | Location: Souderton |
Manufacturer: Volvo | Condition: Used |
Year: 2011 | VIN: 4V4NC9EJ0BN297610 |
Mileage: 803032 | Engine Make: Volvo |
GVW: 52400 | Numspeeds: 10 Spd |
Horsepower: 475 | Fuel type: Diesel |
Suspension: Air Ride | Axle: Tandem |
Rear Axle lbs: 40000 | Drive: 6x4 |
Engine Type: D13 | Transmission: Manual |
Driver Position: Left Hand Drive |
Detailed Specs
Description
2011 VOLVO VNL64T670 TANDEM AXLE SLEEPER, 475 HORSEPOWER, 10 SPEED FULLER (FRO-16210C), 3.58:1 REAR AXLE RATIO, 221″ WHEELBASE, DUAL 125 GAL 26 DIA ROUND FUEL TANKS, 11R22.5 TIRES, AND MORE………………
EngineModel: D13