2016 VOLVO VNL64T - Sold
Stock: HU2018 | Location: BERGEYS PENNSAUKEN |
Manufacturer: Volvo | Condition: Used |
Year: 2016 | VIN: 4V4NC9EH4GN933823 |
Mileage: 567633 | Engine Make: Volvo |
OD-miles: 566893 | GVW: 52000 |
Engine Cylinder: 6 Cyl | Engine Horse Power: 425 |
Fuel Tanks: 100 | Tires Size: 295/75R22.5 |
Rear Ratio: 2.64 | Horsepower: 425 |
Fuel type: Diesel | Rear Axle lbs: 40000 |
Engine Type: D13 | Transmission: SPEED |
$19,995.00
Detailed Specs
Description
2016 VOLVO VNL64T300 TANDEM AXLE DAYCAB, ENGINE D13 425 HORSEPOWER, I-SHIFT AUTOMATED 12 SPEED, 12K FGAWR, 40K RGAWR, VOLVO AIR-RIDE, AIR-SLIDE 5TH WHEEL, 566K MILES, 174″ WHEELBASE, 2.64:1 AXLE RATIO, ENGINE EXHAUST BRAKE, P/W, P/L, AND MORE…………